Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Section VIII Class 3A County Championships - 5/25/2016
Long Beach High School
Results
Event 2 Boys 3000 Meter Steeplechase Class 3A
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Kyle Wrynn 12 East Meadow 10:43.10 10:07.50 10
2 Alden Aspiras 11 Syosset 10:31.50 10:11.36 8
3 Jordan Hurt 11 Port Washing 10:50.90 10:30.44 6
4 Ted Michaels 11 Farmingdale 11:01.80 10:46.59 4
5 Ethan Cheung 11 Great Neck S 10:58.00 10:55.86 2
6 Matt Ronan 11 Massapequa 10:31.40 10:56.07 1
7 Kenneth Tan 9 Great Neck S 11:13.80 10:59.78
8 Jake Meyers 10 Plainview 11:19.80 11:02.79
9 Antony Dellutri 12 Syosset 11:05.90 11:05.46
10 Colm Smith 10 Massapequa 11:08.10 11:08.18
11 Connor Ring 11 East Meadow 11:00.80 11:16.48
12 Peter Macquade 11 Long Beach 11:21.90 11:17.48
13 Peter Dugan 11 MacArthur 10:58.90 11:18.18
14 Vladimir Pena-Leon 11 Westbury 11:23.90 11:26.43
Event 4 Boys 400 Meter Hurdles Class 3A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Christopher Duhaney 12 Uniondale 57.80 54.90 3 10
2 Nikolas Sgaraglio 12 Hicksville 55.90 55.46 3 8
3 Justin Mirville 12 VS Central 57.80 56.08 3 6
4 Stanley Elysee 11 Port Washing 57.30 57.44 3 4
5 Lorvens Hyppolite 10 Farmingdale 58.20 57.54 3 2
6 Matthew Markowski 12 Hicksville 57.50 57.74 3 1
7 Tom Clarke 12 Massapequa 58.30 58.15 2
8 Tyler Parris 12 Uniondale 58.70 58.58 2
8 Russell Johnson 10 Baldwin 60.60 58.58 1
10 Jordan Brown 11 Freeport 60.10 58.99 2
11 Evan Garry 12 Syosset 58.90 59.40 2
12 Jeshurun Colon 11 Freeport 60.70 60.05 1
13 Douglas Alliano 12 Massapequa 58.80 60.08 2
14 Jason Mejia 12 Port Washing 60.20 60.41 1
15 Randal Louie 11 Herricks 60.80 61.22 1
Event 6 Boys 100 Meter Dash Class 3A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tim Gibson 12 East Meadow 10.70 11.37Q 1
2 Odane Artwell 12 Hempstead 11.00 11.38Q 2
3 Christopher Borzor 11 Uniondale 10.80 11.41Q 3
4 Giordano Williams 9 Uniondale 10.90 11.43q 1
5 Ragilio Harriott 12 Uniondale 10.70 11.50q 2
5 Matthew Washington 11 Baldwin 11.20 11.50q 3
7 Chris Nunez-Saunders 11 Baldwin 11.10 11.63q 1
8 Scheelener Beauval 12 VS Central 11.00 11.69q 3
9 Scott Mansouri 11 Syosset 10.90 11.71 1
10 Russell Castle 11 Farmingdale 11.32 11.77 2
10 Dante Ellis 11 Freeport 10.90 11.77 3
12 Chukwuemeka (Chimdi) Uka 10 VS Central 11.10 11.94 1
13 Sean Wissman 10 Massapequa 10.90 11.95 2
14 Zaahir Forbes 10 VS Central 11.40 11.99 3
15 Kitman Lam 10 Port Washing 11.30 12.03 1
16 Dave Miller 12 Long Beach 11.30 12.07 2
17 Joseph Branciforti 12 MacArthur 11.40 12.08 2
18 Joseph Ferguson 12 Westbury 11.20 12.09 2
19 Willie Zuckerberg 12 Plainview 11.20 12.12 3
20 Kenneth Hoursey 12 Baldwin 11.10 12.15 2
21 Darren Butler 12 Freeport 11.00 12.23 3
22 Ari Schachter 12 Port Washing 11.20 13.62 1
Event 6 Boys 100 Meter Dash Class 3A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Tim Gibson 12 East Meadow 11.37 11.26 10
2 Odane Artwell 12 Hempstead 11.38 11.31 8
3 Christopher Borzor 11 Uniondale 11.41 11.33 6
4 Giordano Williams 9 Uniondale 11.43 11.50 4
5 Matthew Washington 11 Baldwin 11.50 11.51 2
6 Ragilio Harriott 12 Uniondale 11.50 11.54 1
7 Scheelener Beauval 12 VS Central 11.69 11.69
8 Chris Nunez-Saunders 11 Baldwin 11.63 12.01
Event 8 Boys 1600 Meter Run Class 3A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Andrew Adelhardt 12 Port Washing 4:19.20 4:25.81 2 10
2 Timothy Euler 11 East Meadow 4:21.30 4:26.59 2 8
3 William Salmon 11 Baldwin 4:27.50 4:27.26 2 6
4 Aidan Smith 12 Massapequa 4:21.20 4:32.03 2 4
5 Brian Thurston 11 Long Beach 4:32.30 4:36.12 2 2
6 Rory Owens 11 Port Washing 4:41.10 4:37.19 2 1
7 Michael Dobkowki 12 Calhoun 4:32.40 4:46.32 2
8 John Meah 9 East Meadow 4:52.10 4:48.81 1
9 Justin DePinto 8 Syosset 4:50.60 4:50.43 1
10 Jon Cutillo 12 Oceanside 4:52.50 4:51.16 1
11 Sam Iryami 12 Plainview 4:55.60 4:52.32 1
12 John Gould 12 Great Neck S 4:55.30 4:52.33 1
13 Ross Reddock 10 Syosset 4:41.00 4:53.13 2
14 Justin Roth 12 Oceanside 4:51.60 4:53.77 1
15 Aaron Li 9 Hicksville 4:55.10 4:54.61 1
16 Kenny Barrett 10 MacArthur 4:49.20 4:58.85 1
17 Jake Pulis 10 Massapequa 4:54.30 4:59.48 1
18 Brian Scannell 9 Baldwin 4:57.20 5:04.56 1
19 James Bergamine 12 East Meadow 4:53.70 5:20.40 1
Event 10 Boys 400 Meter Dash Class 3A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tyrese Halls 11 Hempstead 48.41 49.15 4 10
2 Yardley Pierre-Louis 12 Hempstead 49.16 49.47 4 8
3 Trevon Devore 12 Uniondale 49.51 49.67 4 6
4 Evan Garry 12 Syosset 51.00 50.69 4 4
5 Kensley Pierre-Louis 12 Hempstead 50.40 50.70 4 2
6 Ralph Cordeau 12 Baldwin 50.00 50.84 4 1
7 Claude Parola 11 VS Central 51.10 51.22 3
8 Joshua Sam 11 Freeport 51.80 51.72 3
9 Kevon O''Brien Smith 9 Freeport 51.20 51.87 3
10 Tristan Groh 10 Long Beach 52.10 52.30 3
11 Jack Sherman 12 Great Neck S 51.20 52.48 3
12 Chris Dasaro 12 Oceanside 52.40 52.92 2
13 Alex Blanco 11 Farmingdale 52.60 53.07 2
14 Gardy Millien 11 Baldwin 53.40 53.22 1
15 Jeffrey Smith 10 Westbury 53.10 53.24 2
16 Tahj Robinson 11 Uniondale 53.53 53.55 1
17 Victor Garrison 11 Freeport 53.59 53.82 1
18 Emmerson Perez 11 Oceanside 53.40 54.34 1
19 Daniel Vargas 11 MacArthur 53.30 56.09 2
Event 12 Boys 110 Meter Hurdles Class 3A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Christopher Duhaney 12 Uniondale 14.90 15.28Q 2
2 Nikolas Sgaraglio 12 Hicksville 15.00 15.66Q 3
3 Michael Hartcorn 11 East Meadow 15.20 15.71Q 4
4 Dawshawn Williams 11 Uniondale 14.80 15.95Q 1
5 Hopeton Bennett 12 Uniondale 15.37 15.80q 4
6 Anthony Squiciarino 10 East Meadow 15.80 15.84q 3
7 Lorvens Hyppolite 10 Farmingdale 15.90 15.92q 3
8 Jordan Brown 11 Freeport 15.91 15.97q 1
9 Peter Viskoc 10 Farmingdale 15.80 16.03 2
10 Anthony Romeo 10 Oceanside 15.60 16.20 2
11 Jeshurun Colon 11 Freeport 16.30 16.68 2
12 Ryan Kaufman 12 Massapequa 16.36 16.69 1
12 Russell Johnson 10 Baldwin 15.70 16.69 1
14 Jeffrey Purirojejananon 11 MacArthur 15.80 16.79 4
15 Sean Na 12 Great Neck S 15.60 17.10 3
16 Alperen Demir 10 East Meadow 16.20 17.44 1
17 Muhammad Daud 12 Oceanside 17.30 17.50 1
18 Andy Mede 12 Westbury 16.80 17.57 4
19 luke Esformas 11 Long Beach 16.90 17.62 4
20 Robert Ferrara 11 Massapequa 15.90 17.76 2
21 Jordan Zaia 9 Massapequa 17.30 18.11 2
22 Asa Euster 11 Long Beach 17.30 18.57 3
23 Jayden-Lloyd Forde 10 Baldwin 16.56 20.26 3
Event 12 Boys 110 Meter Hurdles Class 3A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Christopher Duhaney 12 Uniondale 15.28 15.11 10
2 Dawshawn Williams 11 Uniondale 15.95 15.22 8
3 Anthony Squiciarino 10 East Meadow 15.84 15.66 6
4 Michael Hartcorn 11 East Meadow 15.71 15.78 4
5 Hopeton Bennett 12 Uniondale 15.80 15.94 2
6 Nikolas Sgaraglio 12 Hicksville 15.66 17.75 1
Event 14 Boys 800 Meter Run Class 3A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Aaron Siff-Scherr 11 Port Washing 1:59.40 1:59.13 2 10
2 james forte 12 Calhoun 2:02.70 1:59.47 2 8
3 Joe Tesoriero 12 Massapequa 1:58.30 2:00.19 2 6
4 Luke Skorka 12 Syosset 1:59.10 2:01.61 2 4
5 Francis Mulvey 11 Baldwin 2:02.30 2:02.21 2 2
6 Jhodyn Gallo-Alvarez 11 Freeport 2:01.30 2:03.14 2 1
7 Elijah Maduro 12 Calhoun 2:02.80 2:04.91 2
8 William Salmon 11 Baldwin 2:00.00 2:05.91 2
9 David Santa 12 Westbury 2:04.70 2:07.39 1
10 Justin Hamilton 12 Baldwin 2:05.80 2:08.84 1
11 Sebastian Buckeridge 10 Freeport 2:04.00 2:09.45 1
12 Matt Dolan 12 MacArthur 2:01.30 2:09.84 2
13 Arujan Ilanges 12 Oceanside 2:05.00 2:10.75 1
14 Joseph Levine 11 Port Washing 2:00.80 2:12.77 2
15 Dan Blanco 11 East Meadow 2:07.90 2:13.77 1
16 Christian Capobianco 11 Farmingdale 2:07.70 2:14.46 1
17 Avril Edens 12 Hempstead 2:06.50 2:14.70 1
18 Joshua Wicker 12 Plainview 2:08.90 2:15.96 1
Event 16 Boys 200 Meter Dash Class 3A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rashad Tucker 11 Freeport 22.30 23.23Q 3
2 Christopher Borzor 11 Uniondale 21.90 23.28Q 1
3 Odane Artwell 12 Hempstead 22.20 23.41Q 2
4 Giordano Williams 9 Uniondale 22.90 23.38q 3
5 Tim Gibson 12 East Meadow 22.20 23.75q 3
6 Ralph Cordeau 12 Baldwin 22.80 23.79q 1
7 Cleveland Modest 12 Uniondale 22.90 23.83 2
8 Dave Miller 12 Long Beach 23.30 23.96 3
9 Russell Castle 11 Farmingdale 23.30 24.05 2
10 Trevon Stith 12 Hempstead 22.76 24.06 2
11 Dion Spradley 12 Baldwin 22.60 24.07 1
12 Dante Ellis 11 Freeport 23.00 24.11 1
13 Joseph Ferguson 12 Westbury 23.20 24.29 1
13 Claude Parola 11 VS Central 23.00 24.29 3
15 Scheelener Beauval 12 VS Central 23.40 24.40 2
16 Jordan Vails 11 Freeport 23.00 24.64 2
17 Troy Benson 11 Plainview 23.64 24.89 1
18 Joseph Branciforti 12 MacArthur 23.40 25.13 3
Event 16 Boys 200 Meter Dash Class 3A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Christopher Borzor 11 Uniondale 23.28 22.72 10
2 Rashad Tucker 11 Freeport 23.23 22.91 8
3 Odane Artwell 12 Hempstead 23.41 23.03 6
4 Tim Gibson 12 East Meadow 23.75 23.20 4
5 Giordano Williams 9 Uniondale 23.38 23.32 2
6 Ralph Cordeau 12 Baldwin 23.79 23.53 1
Event 18 Boys 3200 Meter Run Class 3A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Elias Platanias 12 Calhoun 9:31.30 9:44.39 10
2 Aidan Smith 12 Massapequa 9:38.20 9:49.50 8
3 Timothy Euler 11 East Meadow 9:36.60 9:50.26 6
4 Peter Zimbalist 11 Syosset 9:56.70 10:03.86 4
5 Jordan Hurt 11 Port Washing 10:08.10 10:08.69 2
6 Ryan Berlin 12 Syosset 10:14.70 10:10.34 1
7 John Nelson 12 Syosset 10:17.30 10:15.29
8 Jakub Tarlowski 11 Hicksville 10:17.50 10:32.11
9 Sam Mueck 10 Massapequa 10:15.30 10:35.20
10 Joseph Hunt 12 Farmingdale 10:15.30 10:39.02
11 Alex Rogers 10 Calhoun 10:07.10 10:44.57
12 Colm Smith 10 Massapequa 10:33.20 10:45.45
13 Ryan Thompson 11 East Meadow 10:28.80 10:50.13
14 Jonathan Ricca 11 Hicksville 10:44.40 11:03.02
-- Ryan Curran 12 Calhoun 10:16.90 DNF
Event 20 Boys 4x800 Meter Relay Class 3A
================================================================================
School Seed Finals Points
================================================================================
1 Port Washington 'A' 8:00.16 8:14.01 10
1) Matthew Kramer 12 2) Andrew Adelhardt 12
3) Aaron Siff-Scherr 11 4) Joseph Levine 11
2 Syosset 'A' 8:11.60 8:19.75 8
1) Peter Zimbalist 11 2) Stanley Feldbyn 11
3) Andrew Lafferty 10 4) Daniel Lee 11
3 Massapequa 'A' 8:06.98 8:20.98 6
1) Matt Ronan 11 2) Aidan Smith 12
3) Michael Turner 9 4) Joe Tesoriero 12
4 East Meadow 'A' 8:19.50 8:24.96 4
1) Timothy Euler 11 2) Jeremy Erman 10
3) Ali Amin 10 4) Matt Erman 11
5 Baldwin 'A' 8:25.50 8:31.21 2
1) Francis Mulvey 11 2) William Salmon 11
3) Brian Scannell 9 4) Justin Hamilton 12
6 Uniondale 'A' 8:53.90 8:34.73 1
1) Tyler Parris 12 2) Tahj Robinson 11
3) Nathan Armstrong 11 4) Kensley Casimir 12
7 Freeport 'A' 8:39.30 8:35.10
1) Jason Peralta 10 2) Sebastian Buckeridge 10
3) Justin Ramos 11 4) Jhodyn Gallo-Alvarez 11
8 Westbury 'A' 8:57.01 8:44.45
1) Vladimir Pena-Leon 11 2) Jeffrey Smith 10
3) David Santa 12 4) Tyreik Frazier 9
9 Long Beach 'A' 8:47.20 8:44.51
1) Alex Michealmen 10 2) Alex Brown 11
3) Tanner Owens 11 4) Brian Thurston 11
10 Farmingdale 'A' 8:44.00 8:52.69
1) Ivan Martinez 9 2) Joseph Hunt 12
3) Ted Michaels 11 4) Christian Capobianco 11
11 Oceanside 'A' 8:57.00 9:04.44
1) Noah Stumer 11 2) Jeremy Stein 11
3) John Fitzsimmons 11 4) Jon Cutillo 12
Event 22 Boys 4x400 Meter Relay Class 3A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Hempstead 'A' 3:17.90 3:19.11 2 10
1) Kensley Pierre-Louis 12 2) Odane Artwell 12
3) Tyrese Halls 11 4) Yardley Pierre-Louis 12
2 Uniondale 'A' 3:22.77 3:21.81 2 8
1) Cleveland Modest 12 2) Christopher Duhaney 12
3) Christopher Borzor 11 4) Trevon Devore 12
3 Freeport 'A' 3:27.35 3:26.09 2 6
1) Joshua Sam 11 2) Kevon O''Brien Smith 9
3) Dante Ellis 11 4) Rashad Tucker 11
4 VS Central 'A' 3:31.30 3:29.78 2 4
1) Khalil Carter 12 2) Joseph Hernandez 11
3) Claude Parola 11 4) Justin Mirville 12
5 East Meadow 'A' 3:31.40 3:30.44 1 2
1) Anthony Rodriguez 11 2) David Cedillo 12
3) Joe Masseria 12 4) Will Teneriello 12
6 Port Washington 'A' 3:27.90 3:32.97 2 1
1) Anthony Curmi 12 2) Jason Mejia 12
3) Stanley Elysee 11 4) Elias Cruise-Abaidoo 10
7 Syosset 'A' 3:30.00 3:33.98 2
1) Evan Garry 12 2) Luke Skorka 12
3) Max Chen 11 4) Alden Aspiras 11
8 Massapequa 'A' 3:37.40 3:34.89 1
1) Tom Clarke 12 2) Thomas Catalanotto 10
3) chris putnam 11 4) Douglas Alliano 12
9 Long Beach 'A' 3:37.70 3:36.11 1
1) Tanner Owens 11 2) Max Gottuso 12
3) Tristan Groh 10 4) Jack Palmer 9
10 Oceanside 'A' 3:34.80 3:37.58 1
1) Emmerson Perez 11 2) Arujan Ilanges 12
3) Justin Roth 12 4) Chris Dasaro 12
11 Farmingdale 'A' 3:39.20 3:42.61 1
1) Alex Blanco 11 2) Max Sturm 12
3) Justin Barnes 11 4) Daniel Rodriguez 12
12 Westbury 'A' 3:41.91 3:49.49 1
1) Matthew Miles 10 2) Cloosterly Jean 10
3) Victor Taveras 10 4) Xavier Allen 10
Event 24 Boys 4x100 Meter Relay Class 3A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Uniondale 'A' 42.64 42.81 2 10
1) Ragilio Harriott 12 2) Dawshawn Williams 11
3) Giordano Williams 9 4) Jevaughn Hanson 12
2 Baldwin 'A' 43.40 43.87 2 8
1) Chris Nunez-Saunders 11 2) Dion Spradley 12
3) Kenneth Hoursey 12 4) Matthew Washington 11
3 East Meadow 'A' 44.60 44.62 2 6
1) Alex Wong 12 2) Michael Hartcorn 11
3) Tim Gibson 12 4) Will Piano 12
4 Hempstead 'A' 43.20 44.77 2 4
1) Avril Edens 12 2) Chavez Reece 12
3) Davian Hart 11 4) Trevon Stith 12
5 Syosset 'A' 45.30 44.80 2 2
1) Michael Stanco 10 2) Jonathan DiSiena 10
3) Scott Mansouri 11 4) Valentino Nwana 12
6 Freeport 'A' 45.30 45.33 2 1
1) Victor Garrison 11 2) Jahmel Maynor-Mendez 9
3) Jordan Vails 11 4) Ikce-Wicasa Quiles 10
7 Port Washington 'A' 45.91 45.34 1
1) Jonathan Hercules 12 2) Ari Schachter 12
3) Kitman Lam 10 4) Justin Mayers 11
8 Westbury 'A' 45.66 45.59 1
1) Joseph Ferguson 12 2) Joseph Leger 11
3) Samson Volant 11 4) Sean Hairston 10
9 VS Central 'A' 57.01 45.66 1
1) Jermaine Williams-Richard 10 2) Valentino Jean-Louis 12
3) Zaahir Forbes 10 4) Scheelener Beauval 12
10 Farmingdale 'A' 46.39 46.01 1
1) Elijah Muse 11 2) Glenn Kennedy 11
3) Russell Castle 11 4) Peter Viskoc 10
11 Massapequa 'A' 46.20 46.14 1
1) Ryan Kaufman 12 2) Jake Bresnihan 10
3) Joseph Motis 12 4) Jake Messling 12
Event 26 Boys Long Jump Class 3A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Chris Nunez-Saunders 11 Baldwin 22-04.00 21-09.50 6.64m 10
2 Kyle Midtlyng 12 Uniondale 20-09.00 21-00.75 6.41m 8
3 Alex Wong 12 East Meadow 20-09.00 20-10.25 6.35m 6
4 Jevaughn Hanson 12 Uniondale 19-09.50 20-07.25 6.28m 4
5 Kyle Berotti 10 Farmingdale 19-10.00 20-03.75 6.19m 2
6 Brandon Park 12 Plainview 19-09.00 20-03.25 6.17m 1
7 Matthew Markowski 12 Hicksville 20-03.75 19-10.50 6.05m
8 Giancuca Mennuti 11 Syosset 19-09.00 19-07.00 5.96m
9 Ikce-Wicasa Quiles 10 Freeport 19-11.25 19-06.25 5.94m
10 Nick O'Malley 12 East Meadow 20-03.00 19-05.75 5.93m
11 Brandon Chen 12 Great Neck S 20-08.50 19-02.25 5.84m
12 Seth Blumer 11 Syosset 20-01.50 19-01.25 5.82m
13 David Tomasello 12 Oceanside 19-03.50 18-08.75 5.70m
13 Tristan Groh 10 Long Beach 19-11.00 18-08.75 5.70m
15 Jack Balsamo 11 East Meadow 20-01.75 17-05.75 5.32m
Event 28 Boys Discus Throw Class 3A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 leon white 12 Massapequa 178-05 176-07 53.82m 10
2 Del Voltaire 12 Farmingdale 140-08 157-08 48.05m 8
3 John Antonelli 11 Syosset 140-09 137-06 41.91m 6
4 Prince McLean 12 Uniondale 131-07 134-05 40.97m 4
5 Christopher Demers 12 Farmingdale 115-03 122-10 37.43m 2
6 Brian Smith 12 Massapequa 129-01 121-09 37.10m 1
7 Thomas DiGregorio 12 Hicksville 122-03 121-01 36.90m
8 Jason Wang 11 Great Neck S 126-01 121-00 36.88m
9 Matt Mascia 12 East Meadow 117-04 117-03 35.73m
10 Kevin Cetin 10 Massapequa 131-09 116-10 35.61m
11 Miguel McKenzie 12 Baldwin 122-00 115-09 35.28m
12 Mark Kim 10 Syosset 22-11.50 113-11 34.72m
13 Austin Georgakis 12 Syosset 119-05 113-08 34.64m
14 Robert levine 11 Herricks 115-11 107-05 32.74m
15 James Mesy 12 Calhoun 118-02 106-02 32.35m
Event 29 Boys Shot Put Class 3A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Miguel McKenzie 12 Baldwin 53-03.00 54-04.00 16.56m 10
2 Del Voltaire 12 Farmingdale 51-08.50 53-04.00 16.25m 8
3 Christopher Demers 12 Farmingdale 44-07.00 48-11.25 14.91m 6
4 Matt Mascia 12 East Meadow 44-07.00 48-00.50 14.64m 4
5 leon white 12 Massapequa 46-08.00 47-09.50 14.56m 2
6 Austin Georgakis 12 Syosset 44-08.50 45-07.50 13.90m 1
7 Prince McLean 12 Uniondale 41-05.50 43-04.50 13.22m
8 Daniel Maldonado 12 Syosset 41-00.50 43-04.00 13.20m
9 Jhonny Cruz 12 Westbury 42-04.00 43-00.25 13.11m
10 James Mesy 12 Calhoun 41-01.00 41-11.50 12.78m
11 John Malloy 12 Oceanside 42-01.25 40-10.25 12.45m
12 Steven Urli 11 Massapequa 43-05.50 40-08.75 12.41m
13 William Ren 11 Great Neck S 41-02.50 39-05.00 12.01m
14 Brian Smith 12 Massapequa 42-07.50 39-01.00 11.91m
15 Jason Wang 11 Great Neck S 41-03.00 37-02.50 11.34m
Event 32 Boys Triple Jump Class 3A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alexander Zsikla 10 Port Washing 42-03.50 42-08.00 13.00m 10
2 Ikce-Wicasa Quiles 10 Freeport 42-04.25 42-02.00 12.85m 8
3 Nyle Gordon 9 Farmingdale 42-04.00 41-10.50 12.76m 6
4 Brandon Chen 12 Great Neck S 41-08.25 41-06.50 12.66m 4
5 Stephen Honore' 11 Uniondale 40-01.00 40-07.50 12.38m 2
6 Ryan Sommers 10 Farmingdale 39-11.00 40-05.50 12.33m 1
7 Jason Russo 12 MacArthur 39-10.50 40-04.50 12.30m
8 Alex Wong 12 East Meadow 40-08.00 40-03.00 12.26m
9 Daniel Vargas 11 MacArthur 42-00.00 40-02.00 12.24m
10 Jordan Brown 11 Freeport 40-04.50 40-00.00 12.19m
11 Ronel Jean 11 Uniondale 41-09.25 39-10.50 12.15m
12 Kyle Berotti 10 Farmingdale 39-05.00 39-09.50 12.12m
13 Max Gottuso 12 Long Beach 40-03.50 39-05.50 12.02m
14 James King 10 Calhoun 39-09.50 38-11.00 11.86m
15 Johnathan Francis 12 Baldwin 39-07.00 33-10.50 10.32m
Event 34 Boys Pole Vault Class 3A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 TJ Greco 12 Farmingdale 13-00.00 13-00.00 3.96m 10
2 Alex Dempsey 12 MacArthur 13-06.00 12-00.00 3.65m 8
3 Maxwell Rutman 12 Port Washing 11-09.00 J12-00.00 3.65m 6
4 Dan Amari 11 East Meadow 11-06.00 J12-00.00 3.65m 4
5 Scott Powers 11 Long Beach 12-06.00 11-06.00 3.50m 2
6 Kevin Clyne 12 Massapequa 11-00.00 11-00.00 3.35m 1
7 Brendan Gallagher 11 Farmingdale 10-00.00 10-06.00 3.20m
8 Glenn Kennedy 11 Farmingdale 11-06.00 J10-06.00 3.20m
9 Bryan Moody 9 Massapequa 10-06.00 J10-06.00 3.20m
10 Nicholas Kasin 12 Massapequa 10-00.00 10-00.00 3.04m
11 Tom Ryan 12 Long Beach 10-00.00 9-06.00 2.89m
12 Christian Castano 12 Calhoun 9-06.00 J9-06.00 2.89m
13 Michael Green 10 Westbury 9-06.00 9-00.00 2.74m
13 Richard Lilly 10 Long Beach 9-06.00 9-00.00 2.74m
Event 35 Boys High Jump Class 3A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Benjamin Ross 11 Baldwin 6-02.00 6-02.00 1.87m 10
2 Stanley Elysee 11 Port Washing 5-10.00 6-00.00 1.82m 6
2 Patrick Carlin 11 East Meadow 6-01.00 6-00.00 1.82m 6
2 Nick O'Malley 12 East Meadow 6-04.00 6-00.00 1.82m 6
5 Guyshard Bastien 12 Calhoun 6-04.00 J6-00.00 1.82m 2
6 Max Gottuso 12 Long Beach 5-10.00 5-10.00 1.77m 1
7 Tom Zitzmann 12 East Meadow 6-00.00 5-08.00 1.72m
7 Mathew Cordenzio 9 Calhoun 6-01.00 5-08.00 1.72m
9 Isaiah Bien Aise 10 Westbury 5-11.00 J5-08.00 1.72m
-- Tyreik Frazier 9 Westbury 5-10.00 NH
-- Khalil Carter 12 VS Central 5-10.00 NH
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Uniondale 96 2) East Meadow 86
3) Port Washington 66 4) Baldwin 52
5) Farmingdale 49 6) Hempstead 48
7) Massapequa 39 8) Syosset 38
9) Freeport 24 10) Calhoun 20
11) VS Central 10 11) Hicksville 10
13) MacArthur 8 14) Great Neck South 6
15) Long Beach 5 16) Plainview 1